Model: KOMODO-11
Product Type: Tracked Robot Chassis
Main material: stainless steel 304/alloy steel plate
Power supply: 48V DC brushless motor
Design size: 1890*1660*900mm
Weight: 1000kg
Payload: >500kg
Colour: Black
Application scenarios:Special industry
Product description
KOMODO-11 is a universal crawler robot chassis. The whole vehicle adopts a unilateral crawler power design. It is equipped with a high-torque brushless motor inside. The crawler walking system on each side is independently equipped with power supplies, motors and other power devices. The space utilization rate of the vehicle; the appropriate chassis height and power match make the vehicle passability, low center of gravity, stable operation and high transmission efficiency. It is suitable for equipment movement solutions in various industries. It can be equipped with different devices according to needs, and can Through rapid replacement, such as information broadcasting platform, reconnaissance and search platform, transportation and rescue platform, demining platform, unmanned aerial vehicle loading platform, or lifting platform and other equipment.
Structural parameters
ITEM | DATA | ITEM | DATA |
Design size (mm) | 1890*1660*900 | Ground contact pressure | 1322Kg/㎡ |
Chassis weight | 1000KG | Running speed | 0--15km/h |
Ground clearance | 260mm | Protection class | IP64 |
Maximum span | 700mm | Maximum load | >500KG |
Maximum climb | 30° | Vertical span | 300mm |
Track material | rubber (embedded with Kevlar) | width | 280mm |
Shock absorber system | --- | Main material | 304 stainless steel/alloy steel plate/aluminum/polymer material |
Surface treatment | black plastic spraying (frosted) | Driving wheel diameter | 160mm |
Rated torque | 45N·M | Transmission ratio | 12 |
Operating temperature | -20°-- +70° | Relative humidity | 30%-70% |
Electrical parameters
ITEM | DATA | ITEM | DATA |
Power supply voltage | DC96V | Motor | Brushless DC motor |
Whole machine power (max) | 15KW*2 | standby power | ≤100w |
Battery | 96V 100AH | Communication Interface | Standard CAN 232 Serial Port |
Brake type | Power-off brake type | Braking voltage | DC96V |
Remote control distance | 800m (visually) | Drive model | AE1618 |
Optional configuration
Main control type | VCU (Differential) | ||||||
Driver | JCAPT96015 | ||||||
Battery | 96V 100AH | Maximum capacity customization 200AH | |||||
Charger | 20A | 30A | Adjustable power supply | ||||
Remote control | AT9 | JC9One-handed operation | JC9Video all-in-one | Customized control box | |||
Install bracket | |||||||
Can be upgraded | Widen |
Contact: jcrobotpan
Phone: +8618923854776
E-mail: simingpang@foxmail.com
Whatsapp:+8618318638343
Add: Building 1, Youchuang Space, No. 1 Qunhui Road, Bao'an District, Shenzhen, Guangdong, China
We chat